![]() |
Liberty, NY 12754 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 8:06am on 5/13/08 Temperature |
71.6°F |
|
| Dew Point | 46.7°F | ||
| Humidity | 41% | ||
| Barometer | 27.28in Rate 0.014in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 71.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.29in | ||
| Today's Extremes | |||
| High Temperature | 71.9°F at 7:57am | ||
| Low Temperature | 39.0°F at 6:10am | ||
| High Heat Index | 72.0°F at 7:57am | ||
| Peak Wind Gust | 6mph at 3:16am | ||
| Astronomical Data | |||
| Sunrise | 5:37am | ||
| Sunset | 8:07pm | ||
| Moonrise | 2:04pm | ||
| Moonset | 2:31am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet